Dates + Rates

Home » Thinking About Camp? » Dates + Rates

Dates & Rates: Summer 2026

UnitSessionLengthEntering
Grades
Opening
Day
Closing
Day
URJ Synagogue
Member Rate
Non-URJ
Member Tuition
Security
Fee
Atid5 days2–4Aug 5Aug 9$1,250 $1,250 $100
KallahAleph2 weeks3–5June 15June 28$3,500 $3,700 $100
Bet2 weeksJune 30July 12$3,500 $3,700 $100
Gimmel3 weeksJuly 14Aug 2$5,150 $5,350 $100
Kibbutz HaTzofimAleph2 weeks4–7June 15June 28$3,500 $3,700 $100
Bet2 weeksJune 30July 12$3,500 $3,700 $100
Gimmel4 weeksJuly 14Aug 9$6,995 $7,250 $180
GesherAleph 4-week4 weeks6–9June 15July 12$6,995 $7,250 $180
Aleph 2-week2 weeksJune 15June 28$3,500 $3,700 $100
Bet 4-week4 weeksJuly 14Aug 9$6,995 $7,250 $180
Bet 2-week2 weeksJuly 14July 26$3,500 $3,700 $100
MoshavahAleph4 weeks8–9June 15July 12$6,995 $7,250 $180
Bet4 weeksJuly 14Aug 9$6,995 $7,250 $180
Chalutzim7 weeks10–11June 15Aug 2$9,625 $9,900 $180
Moshavah Midwest2.5 weeks11–12July 24Aug 9$4,250 $4,500 $100
Chalutzim Ba’Aretz4 weeks11–12TBDTBDTBDTBDTBD
AvodahAleph5 weeks11–12June 10July 12$4,000 $4,275 $180
Bet4 weeksJuly 13Aug 9$4,000 $4,275 $180
Full Summer9 weeksJune 10Aug 9$5,500 $5,775 $180